SOLD September 2021.
Circa 1913 wood frame three-family home. Walking distance to St. Francis Hospital and Albany Avenue business district, easy access to bus routes. See below for more information.
Neighborhood: | Upper Albany |
Property Type: | Residential, 3 units |
Year Built: | c. 1913 |
Zoning Classification: | N2-3 |
Parcel ID: | 198-208-082 |
Structure Size (sq ft) | 4,004 |
HLB Incentives Available: | Contact HLB |
Property Condition: | Poor |
Eligible Transferee: | Developer |
HLB Desired End Use: | Homeowner |
Eligible and/or Approved Use: | Residential Occupancy |
Historic Designation*: | Yes |
HLB Acquisition Date: | 01/05/2021 |
HLB Status/Phase**: | SOLD Sept. 2021 |
Application Due Date: | June 8, 2021 |
*Properties on state or national historic registers may qualify for rehab financing. Please contact the State Historic Preservation Office (SHPO) or the Hartford Preservation Alliance for information.
**Click here for a full list of Hartford Land Bank properties, with information on each parcel, including definitions of each “HLB Status/Phase“.